Develop YOUR products based on our EXISTING products
Developing a product from zero to one is always time-consuming, and expensive if there is some cognitive gap between customers and developers, which is always the case from drawing a sketch to mass production.
Key Benefits
Proprietary Solution
Hardware +Software
Product Life-circle Support
We feel proud to provide hardware & software interplay, and deliver the customers the purpose-built, proprietary solution with product life-circle tech-support.
Our Existing Products & Offerings
| Product Type | Product Line | Options & The Scope Of Customization | 
|---|---|---|
| Retail Audio Player | 3.5mm pure audio player | 3.5mm x4, 3.5mm x 8 | customer device line in via 3.5mm or Bluetooth | 16 bit 96KHz or 24-bit 192KHz | 
| USB pure audio player | USB Type A / USB Type-C Outputs; USB and 3.5mm; USB and Toslink; Retail lighting integration; Retail peripheral & sensors integration; Work with 3rd party device via serial/GPIO;  | |
| Soundbar audio player Toslink | Toslink x1; Toslink x4; Retail lighting integration; Retail peripheral & sensors integration; Work with 3rd party device via serial/GPIO;  | |
| Soundbar audio player ARC | HDMI ARC x1; HDMI ARC x4; HDMI ARC + Toslink; Retail peripheral & sensors integration; Work with 3rd party device via serial/GPIO;  | |
| Soundbar audio player eARC | HDMI ARC x1; HDMI ARC x4; Retail peripheral & sensors integration; Work with 3rd party device via serial/GPIO;  | |
| 3.5mm audio player with video | 3.5mm x4; 3.5mm x6; Retail peripheral & sensors integration; Work with 3rd party device via serial/GPIO;  | |
| Tablet Audio Player | 3.5mm x4; 3.5mm x6; USBx1; USBx4;  Retail peripheral & sensors integration; Work with 3rd party device via serial/GPIO;  | |
| Industrial Monitors | Open Frame | 7-inch to 86-inch; Plastic; Metallic; Touch & Non-Touch;  | 
| Enclosed Frame | 7-inch to 86-inch; Plastic; Metallic;  | |
| Rugged, IP65 Monitors | 7-inch to 21.5-inch; Touch & Non-Touch;  | |
| Commercial Tablet | Openframed Tablet Android | 7-inch to 55-inch; Plastic; Metallic;  | 
| Framed Tablet Android | 7-inch to 55-inch; Plastic; Metallic;  | |
| Classic Video Screen | 720P video player | 4.3-inch to 18.5-inch; Plastic; Metallic; Battery-driven or AC adapter powered; Retail lighting integration; Retail peripheral & sensors integration; Work with 3rd party device via serial/GPIO;  | 
| 1080P video player | 7-inch to 55-inch; Plastic; Metallic; AC adapter powered; Retail lighting integration; Retail peripheral & sensors integration; Work with 3rd party device via serial/GPIO;  | |
Video Player with 4K & HDR support  | 23.8-inch to 86-inch; Metallic; AC adapter powered; Retail lighting integration; Retail peripheral & sensors integration; Work with 3rd party device via serial/GPIO;  | |
Multi-Screen System  | Multi-Cell All-in-One  | Screen Cell Sizes: 3.5-inch, 4.3-inch, 5-inch, 7-inch, 8-inch, 10.1-inch, 11.6-inch, 13.3-inch, 15.6-inch; Stand-alone Or Android (Networked); Screen Alignment:Horizontal; Vertical;  | 
| Daisy-Chain Video Screens | Any screen size, standard, or stretched; Stand-alone Or Android (Networked); Monitor version to work media source player; All-in-one with built-in media source player;  | |
| Retail Lighting Panel | LED lighting guided panel  | White; RGB; RGB+W; Retail peripheral & sensors integration;  | 
Have a project ? Drop us an E-mail For A Quote !
We look forward to working for you to fulfill your project on time, on budget.
Contact Us
Thanks for your enquiry, we will contact ASAP.
Something went wrong...