L190L195L2275--LCD Monitors

L190L195L2275


LCD Monitors Working With PC, Commercial device console via HDMI, VGA, DP, DVI, etc

LCD monitors specification
Picture front view back view side view
Specifications 19-inch 19.5-inch 21.5-inch
Model No. L190 L195 L2275
Aspect Ratio 16:9 16:9 16:9
Pixel Pitch 0.2835x0.2835mm 0.2712x0.2664mm 0.248x0.248mm
Response Time 5ms 5ms 5ms
Max Resolution 1440x900 1600x900 1920x1080
Contrast Ratio 1000:1 1000:1 1000:1
Brightness 200cd/m2 200cd/m2 200cd/m2
Active Display Area 408.24x255.15mm 437.2x239.58mm 476.64x268.11mm
Display Color(max) 16.7M 16.7M 16.7M
Viewing Angle (H/V) H90/V80 H90/V80 H89/V89
Connections      
VGA x1 x1 x0
HDMI x1 x1 x1
DVI NA NA x1
DP NA NA x1
AC in x1 x1 x1
Features      
OSD language Multi Multi Multi
Horizontally Scan Frequency 30~94KHz 30~80KHz 30~80KHz
Vertically Scan Frequency 60~75Hz 55~75Hz 55~75Hz
SPEAKER 2W*2 2W*2 2W*2
Accessories      
Instruction Manual Yes Yes Yes
VGA Cable Optional Optional Optional
HDMI Cable x1 x1 x1
Power supply 100-240V 100-240V 100-240V
Power  12V3A 12V3A 12V3A
Power consumption ≤30W <30W <36W
Stand by power consumption <0.5W <0.5W <1W
Shipping Detail      
Dimension(W×D×H) 458*137*377mm 480*97*377 510*155*385mm
Carton(W×D×H) 518*95*375mm 518*495*373mm 548*423*101mm
N.W/G.W(kg) 3/4.2kg 2.4/3.8kg 3.2/4.3kg
40HQ 2000PCS 2200pcs 2000pcs
       


Send you message to us about this model.

Prev: None